ʻO kahi hoʻolauna pōkole i ka ʻōnaehana mālama ikehu home
ʻO kahi ʻōnaehana mālama ikehu home he ʻenehana ʻenehana e hiki ai i nā mea hale ke mālama i ka ikehu keu i hana ʻia mai nā kumu hou, e like me nā panela lā, a hoʻohana iā ia i nā manawa o ke koi ikaika nui a i ʻole nā kumu hoʻololi hou e hoʻohua i ka ikehu.ʻO kēia mau ʻōnaehana maʻamau i loko o nā pihi a i ʻole nā mea hana mālama ikehu ʻē aʻe i pili i ka ʻōnaehana uila o ka home.Ma ka hoʻokō ʻana i kahi ʻōnaehana mālama ikehu home, hiki i nā mea hale ke hoʻemi i ko lākou hilinaʻi ʻana i ka mānoanoa, hoʻonui i ko lākou kūʻokoʻa ikehu, a hiki ke mālama i nā kumukūʻai uila.
ʻO GeePower Energy Storage
Pūnaehana(Pro)
5
Hoʻokō makahiki
10
Nā makahiki hoʻolālā ola
6000
Ke ola pōʻaiapuni o nā manawa
Nā ʻāpana
'ikamu | OLELO HOOLAHA | 5KWH | 10KWH | 15KWH | 20KWH |
HOOLAHA/ PILI | Mana Hoʻopuka helu ʻia | 6KW | |||
Ka Hawewe Voltage Output | Nalu Kino Maemae | ||||
Voltage Puke | 230VAC 50Hz | ||||
Ka nui o ka hoʻouka ʻana i kēia manawa | 120A Max. | ||||
PĀKAKA LITHIUM-ION | Pākuʻi maʻamau Modular | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
Kaha maʻamau | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC INPUT | Voltage Hookomo Nominal | 230Vac | |||
ʻO ka hoʻouka ʻana o AC | 120A Max. | ||||
KULA KULA | Voltage PV Nominal | 360Vdc | |||
ʻO MPPT Voltage Range | 120Vdc~450Vdc | ||||
ʻO ka hoʻouka ʻana o ka lā | 120A Max. | ||||
ALOHA | Ka halulu(dB) | <40dB | |||
Ka Mahana Hana | -10 ℃~+50 ℃ | ||||
Ka haʻahaʻa | 0~95% | ||||
ʻilikai(m) | ≤1500 |
Hana
Ma waho o ka Grid
6KW
Nalu Sinema Maemae
LiFePO4 Battery
Uku la
Uku AC
ʻO GeePower Energy Storage System (Kau ʻia ma ka paia)
Palekana:
ʻOi aku ka uku, ʻoi aku ka hoʻokuʻu ʻana, ʻoi aku ka nui o kēia manawa, Kaapuni pōkole, ʻoi aku ka mahana.
ʻO ka Pūʻulu Bateri Lithium-ion
OLELO HOOLAHA | 5KWH | 10KWH |
ʻAno Pākaukau | LiFePO4 | |
Laulā uila | 44.8~58.4V | |
ikehu | 5.12kWh | 10.24kWh |
Max hana i kēia manawa | 150A | |
ʻO ke kau ʻana o kēia manawa | 50A | |
Kaumaha | 56 kg | 109 kg |
Hoʻokomo | Paʻa i ka pā | |
Palapala hōʻoia | 5 makahiki | |
Hoʻolālā ola | 10 makahiki | |
Palekana IP | IP 20 |
Off Grid MPPT Inverter
'ikamu | wehewehe | ʻĀpana | |
Ka mana | Mana Hoʻopuka helu ʻia | 6000VA | 8000VA |
INPUT | Laulā uila | 170~280VAC;90~280VAC | |
Laulā pinepine | 50/60Hz | ||
PALAPALA LAULA / PALAPALA AC | ʻAno Inverter | MTTP | |
Voltage Hana | 120~450VDC | ||
ʻO ka mana kiʻekiʻe loa o ka lā | 120A | ||
Kiʻekiʻe kiʻekiʻe o ka hoʻoili ʻana i ka AC | 100A | ||
ʻO ka mana nui PV Array | 6000W | 4000W*2 | |
PUKA | Pono (Peak) | 90~93% | |
Manawa Hoololi | 15~20ms | ||
Ka nalu | Nalu Kino Maemae | ||
Mana Hoʻonui | 12000VA | 16000VA | |
NA MEA E ae | Anana | 115*300*400mm | |
Kaumaha Upena | 10 kg | 18.4kg | |
Ikepili | USB/RS232/RS485(BMS)/Wi-Fi Kaiapuni/Hoʻokaʻa maloʻo | ||
Ka haʻahaʻa | 5% a 95% | ||
Ka Mahana Hana | -10°C a i 50°C |
Mea hoʻohuli micro
Hoʻokolo MPPT pākahi
Nānā WIFI mamao
Kiekie hilinai
IP67
Hana like
Hana maʻalahi
MEA | OLELO HOOLAHA | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Mana module | 210~455W (2 ʻāpana) | 210~550W (2 ʻāpana) | 210~600W (2 ʻāpana) |
ʻO ka laulā uila MPPT | 25~55V | |||
ʻO kēia manawa komo nui (A) | 2 x 13A | |||
HUNAHUNA (DC) | Mana hoopuka helu | 600W | 800W | 1000W |
Hoʻopuka ʻia i kēia manawa | 2.7A | 3.6A | 4.5A | |
ʻO ka palena o ka volta hoʻopuka inoa | 180~275V | |||
Laulā pinepine | 48~52Hz a i ʻole 58~62Hz | |||
Mea mana | > 0.99 | |||
Mechanical ʻIkepili | Kaulana wela | -40~65 ℃ | ||
Laki IP | IP67 | |||
Hoʻoluʻu | Hoʻoluʻu Kūlohelohe kūlohelohe-ʻAʻohe pā |
Home Energy Solutions
GeePower He inoa hiki iā ʻoe ke hilinaʻi.
Hāʻawi ʻo GeePower i nā ʻōnaehana mālama ikehu hoʻomau, mālama i nā ʻoihana like ʻole.
Hoʻokumu kā mākou huahana i ka ʻoluʻolu o ka mea kūʻai aku, kūpono, a me ka mālama ʻana i ke kaiapuni.
Loaʻa iā mākou kahi pūʻulu akamai loa e hāʻawi ana i nā hana kiʻekiʻe a me nā kumu kūʻai.
ʻO kā mākou nānā ʻana i ka R&D a me nā ʻenehana hou e kōkua iā mākou e hāʻawi i nā hāʻina mālama mālama ikehu kūpaʻa.