Nā noi pūnaewele
Nā Mea Pūnaehana
5.12KWh Pākuʻi Module
(Paʻi LCD)
5.12KWh Pākuʻi Module
(Paʻi hoʻopā)
Mea hoʻohuli
(Koho)
Nā memo:
Hoʻonui hou ʻia ke ʻano hoʻohālikelike, ʻo ka hoʻonohonoho ʻana e like me ke ʻano LCD, ʻoi aku ka maʻalahi a kaulana ka pale.
He koho ka inverter, hiki iā ʻoe ke koho e like me ka volta modules battery, a i ʻole hiki iā ʻoe ke hoʻohana i nā inverters like ʻole, e ʻoluʻolu e nānā me kā mākou kūʻai aku no nā kikoʻī hou aku.
Nā hiʻohiʻona o ka pākaukau Module
LiFePO4 pūnaewele pākaukau, 5000+ manawa pōʻai & 10+ mau makahiki ola, palekana a hilinaʻi.
Hoʻolako ʻia kēlā me kēia module pākahi me kahi ʻōnaehana BMS hana kiʻekiʻe no ka hoʻokele ʻepekema ʻepekema.
Hiki ke hoʻohui like ʻia nā modula pākahi no ka hoʻonui.
Kākoʻo i ka launa kamaʻilio ʻana o nā inverters like ʻole.
Hoʻolālā paʻa i ka paia, maʻalahi e hoʻouka.
Hōʻike ka pale LCD i nā kūlana pākaukau like ʻole.(ʻO ke kumu hoʻohālike i hoʻonui ʻia me ka pale paʻi, ʻoi aku ka maʻalahi)
Hoʻohana nui ʻia i nā hiʻohiʻona noiʻi like ʻole, e like me ka home, ke keʻena a me ka hale kūʻai etc.
Nā ʻāpana Module Battery
ʻAno Pākaukau | LiFePO4 |
Voltage Nominal | 51.2V |
Mana i helu ʻia | 5.12KWh |
Kaha i koho ʻia | 100Ah |
Voltage Hoʻouka | 58.4V |
Ka hoʻokuʻu ʻana i ka Voltage ʻoki ʻoki | 42V |
ʻO ka uku hoʻomau mau loa o kēia manawa | 50A |
ʻO ka hoʻokuʻu ʻana i kēia manawa | 100A |
Kaumaha Upena | Ma kahi o 57kg |
Ana [W*T*H] (mm) | 450*212*633 |
Kaulana Mahana Hoʻouka | 0~45 ℃ |
Hoʻokuʻu ana i ka wela wela | -20~50 ℃ |
Ola Kaapuni | 5000 pōʻaiapuni |
Ka helu palekana | IP20 |
Kūkākūkā | CAN / RS 485 |
Palapala hōʻoia | 5 Makahiki |
Nā hiʻohiʻona inverter
ʻO ka puka ʻana o ka hawewe sine maʻemaʻe, e hoʻokō i ka hoʻohana ʻana i nā ʻano ukana like ʻole.
Kiʻekiʻe loa PV wehe kaapuni uila 450V, ke lawa ka ikehu, hiki ke hoʻouka ʻia me ka ʻole o ka pila.
Hiki ke hoʻonohonoho ʻia ka pākuʻi ʻana a hiki i 60A, ka hoʻouka ʻana i kēia manawa a me ka hoʻouka uila ma o ka pale LCD.
Me ka hana hoʻonohonoho multi-mode, hiki iā ʻoe ke koho e hoʻonohonoho i ka pae mua o ka photovoltaic, grid a me ka pākaukau ma o ka pale LCD.
Loaʻa iā ia kahi ākea ākea o ka volta input grid, hiki ke koho ʻia e LCD e hoʻokō i nā pono uila like ʻole.
Me ka hoʻokuʻu ʻana o ka pākaukau, overload, overtemperature, pōkole pōkole a me nā hana pale ʻē aʻe.
Ma hope o ka hoʻokuʻu ʻia ʻana o ka pākaukau a pani ʻia ka inverter, e hoʻāla ʻia ka inverter i ka wā e hoʻihoʻi ʻia ai ka mana photovoltaic a i ʻole grid.
Me ka hana hoʻomaka anuanu, USB a me RS485 nā hana nānā.
ʻO ka WIFI naʻauao ka nānā ʻana i ka hana, kākoʻo i ka APP mobile e nānā i ka ʻikepili (koho).
Nā Kūlana Inverter
Hoʻohālike | HZPV18-5248 PRO | HZPV18-5548 PRO | |
Ka Voltage Battery i koho ʻia | 48VDC | ||
Hunahu Inverter | Mana i helu ʻia | 5200W / 5200W | 5500W / 5500W |
Mana Koke | 10400W | 11000W | |
Ka nalu | Nalu sine maʻemaʻe | ||
Voltage AC (ke ʻano pākahi) | 230VAC±5% (hoʻonohonoho) | ||
ʻO ka maikaʻi o ka mea hoʻohuli (peak) | 90% | ||
Manawa Hoololi | 10ms (UPS, VDE4105);20ms (APL) | ||
Hookomo AC | Voltage | 230VAC±5% | |
Koho Voltage Range | 170~280VAC (UPS) 90~280VAC (APL) 184~253VAC (VED4105) | ||
Laulā pinepine | 50Hz / 60Hz (ʻImi kaʻa) | ||
Batri | Voltage | 48VDC | |
Voltage Uku Lanai | 54.8VDC | ||
Hoʻopalekana Uku Nui | 60VDC | ||
Uku Lā & Uku AC | Max PV Array Open Circuit Voltage | 450VDC | |
Algorithm hoʻouka ʻana | 4-ʻanuʻu (Li pākaukau) | ||
ʻO ka mana nui PV Array | 5000W / 6000W | 6000W | |
PV Array MPPT Voltage Range | 150~430VDC | ||
ʻO ke kau ʻana o ka lā ʻoi loa | 80A / 100A | 120A | |
ʻO ke kau ʻana o ka AC Max | 60A / 80A | 100A | |
ʻO ke kau ʻana o kēia manawa | 80A / 100A | 120A | |
Mīkini kikoʻī | Nā Ana Mīkini [W*H*D] (mm) | 309*505*147 | |
Ka nui o ka pūʻolo [W*H*D] (mm) | 375*655*269 | ||
Kaumaha Upena | 14 | 14.4 | |
Kaumaha Nui | 16.4 | 16.8 | |
'ē aʻe | Ka haʻahaʻa | 5%~95% haʻahaʻa pili (Non-condensing) | |
Ka Mahana Hana | 0 ℃~50 ℃ | ||
Ka Mahana Waihona | -15 ℃~60 ℃ |
Ko makou Hale Hana