Nā noi pūnaewele
Nā Mea Pūnaehana
5.12KWh Pākuʻi Module
Mea hoʻohuli (koho)
Nā memo:
Hiki ke hoʻohui like ʻia nā modula pākahi no ka hiki ke hoʻonui.
He koho ka inverter, hiki iā ʻoe ke koho e like me ka volta modules battery, a i ʻole hiki iā ʻoe ke hoʻohana i nā inverters like ʻole, e ʻoluʻolu e nānā me kā mākou kūʻai aku no nā kikoʻī hou aku.
Nā hiʻohiʻona o ka pākaukau Module
LiFePO4 pūnaewele pākaukau, 5000+ manawa pōʻai & 10+ mau makahiki ola, palekana a hilinaʻi.
Hoʻolako ʻia kēlā me kēia module pākahi me kahi ʻōnaehana BMS hana kiʻekiʻe no ka hoʻokele ʻepekema ʻepekema.
Hiki ke hoʻohui like ʻia nā modula pākahi no ka hoʻonui.
Kākoʻo i ka launa kamaʻilio ʻana o nā inverters like ʻole.
Loaʻa i ka module pākaukau kahi hoʻolālā rack maʻamau 19-inch no ka hoʻokomo maʻalahi.
Hoʻohana nui ʻia i nā hiʻohiʻona noiʻi like ʻole, e like me ka home, ke keʻena a me ka hale kūʻai etc.
Nā ʻāpana Module Battery
Maʻiʻo | Hōʻike | ʻŌlelo |
Huina Nui | 100.0Ah | Hoʻokuʻu helu ʻia Uku koho |
Kaha liʻiliʻi | 98.0Ah | |
Voltage Nominal | 51.2V | Hoʻonohonoho: 16 mau pūnaewele i ka moʻo ʻO ka volta o ke kelepona hoʻokahi he 3.2V |
Min Hoʻokuʻu Voltage | 42.0V | |
Ka Uo Uila Kiekie | 58.4V | Ma 25±3 ℃ |
ʻO ka uku hoʻomau mau loa o kēia manawa | 50A | Ma 25±3 ℃ |
ʻO ka hoʻokuʻu ʻana i kēia manawa | 100A | Ma 25±3 ℃ |
Kaulana Mahana Hana | Hoʻouka 0 ~ 50 ℃ Hoʻokuʻu -20 ~ 60 ℃ | |
Ka haʻahaʻa | 10%~85%RH 5%~85%RH | Hana Waihona |
Palena Mahana Waihona | 0~50 ℃ | Max.6 mahina |
Kaumaha | ≤58kg | |
Ana [W*T*H] (mm) | 482*420*197 | |
Ola Kaapuni | ≥2000 | @0.2C 80% DOD |
Nā hiʻohiʻona inverter
ʻO ka puka ʻana o ka hawewe sine maʻemaʻe, e hoʻokō i ka hoʻohana ʻana i nā ʻano ukana like ʻole.
Kiʻekiʻe loa PV wehe kaapuni uila 450V, ke lawa ka ikehu, hiki ke hoʻouka ʻia me ka ʻole o ka pila.
Hiki ke hoʻonohonoho ʻia ka pākuʻi ʻana a hiki i 60A, ka hoʻouka ʻana i kēia manawa a me ka hoʻouka uila ma o ka pale LCD.
Me ka hana hoʻonohonoho multi-mode, hiki iā ʻoe ke koho e hoʻonohonoho i ka pae mua o ka photovoltaic, grid a me ka pākaukau ma o ka pale LCD.
Loaʻa iā ia kahi ākea ākea o ka volta input grid, hiki ke koho ʻia e LCD e hoʻokō i nā pono uila like ʻole.
Me ka hoʻokuʻu ʻana o ka pākaukau, overload, overtemperature, pōkole pōkole a me nā hana pale ʻē aʻe.
Ma hope o ka hoʻokuʻu ʻia ʻana o ka pākaukau a pani ʻia ka inverter, e hoʻāla ʻia ka inverter i ka wā e hoʻihoʻi ʻia ai ka mana photovoltaic a i ʻole grid.
Me ka hana hoʻomaka anuanu, USB a me RS485 nā hana nānā.
ʻO ka WIFI naʻauao ka nānā ʻana i ka hana, kākoʻo i ka APP mobile e nānā i ka ʻikepili (koho).
Nā Kūlana Inverter
Hoʻohālike | HZPV18-5248 PRO | HZPV18-5548 PRO | |
Ka Voltage Battery i koho ʻia | 48VDC | ||
Hunahu Inverter | Mana i helu ʻia | 5200W / 5200W | 5500W / 5500W |
Mana Koke | 10400W | 11000W | |
Ka nalu | Nalu sine maʻemaʻe | ||
Voltage AC (ke ʻano pākahi) | 230VAC±5% (hoʻonohonoho) | ||
ʻO ka maikaʻi o ka mea hoʻohuli (peak) | 90% | ||
Manawa Hoololi | 10ms (UPS, VDE4105);20ms (APL) | ||
Hookomo AC | Voltage | 230VAC±5% | |
Koho Voltage Range | 170~280VAC (UPS) 90~280VAC (APL) 184~253VAC (VED4105) | ||
Laulā pinepine | 50Hz / 60Hz (ʻImi kaʻa) | ||
Batri | Voltage | 48VDC | |
Voltage Uku Lanai | 54.8VDC | ||
Hoʻopalekana Uku Nui | 60VDC | ||
Uku Lā & Uku AC | Max PV Array Open Circuit Voltage | 450VDC | |
Algorithm hoʻouka ʻana | 4-ʻanuʻu (Li pākaukau) | ||
ʻO ka mana nui PV Array | 5000W / 6000W | 6000W | |
PV Array MPPT Voltage Range | 150~430VDC | ||
ʻO ke kau ʻana o ka lā ʻoi loa | 80A / 100A | 120A | |
ʻO ke kau ʻana o ka AC Max | 60A / 80A | 100A | |
ʻO ke kau ʻana o kēia manawa | 80A / 100A | 120A | |
Mīkini kikoʻī | Nā Ana Mīkini [W*H*D] (mm) | 309*505*147 | |
Ka nui o ka pūʻolo [W*H*D] (mm) | 375*655*269 | ||
Kaumaha Upena | 14 | 14.4 | |
Kaumaha Nui | 16.4 | 16.8 | |
'ē aʻe | Ka haʻahaʻa | 5%~95% haʻahaʻa pili (Non-condensing) | |
Ka Mahana Hana | 0 ℃~50 ℃ | ||
Ka Mahana Waihona | -15 ℃~60 ℃ |
Ko makou Hale Hana