Nā noi pūnaewele
ʻO kā mākou pono
Hoʻohui kiʻekiʻe
ʻO ka mea hoʻohuli i hoʻohui ʻia i nā hana he nui, e hoʻohui i ka Inverter, MPPT Solar Charger a me nā hana ʻo Battery Charger i hoʻokahi.
Loaʻa i ka laulā hoʻokomo PV ākea, ke lawa ka ikehu, hiki ke waiho ʻole ʻia ka pākaukau no ka hoʻouka ʻana.
ʻO ka mana kiʻekiʻe a me ka liʻiliʻi liʻiliʻi, ka hana maʻalahi, ka mīkini holoʻokoʻa kiʻekiʻe a me ka poho liʻiliʻi ʻole.
Nā Mea Pūnaehana
ʻĀpana Pūnaehana
Huahana ʻAno | HZF-51.2-100-SF | ||
ʻAno Pākaukau | LiFePO4 | ||
Kaha Pūnaehana Pūnaehana | 10.24KWh | 15.36KWh | 20.48KWh |
Voltage System Battery | 51.2V | ||
Kaha Pūnaehana Pūnaehana | 200Ah | 300Ah | 400Ah |
Ka inoa o ka mea hoʻololi paʻa | HZPV-5048VHM | ||
Ana [L*W*H] | 680*460*740mm | 680*460*915mm | 680*460*1090mm |
Ka nui o ka Module Battery | 2 pcs | 3 pcs | 4 pcs |
Kaumaha Upena | Ma kahi o 136kg | Ma kahi o 184kg | Ma kahi o 232kg |
Ka nui o ka Module Battery | 5.12KWh | ||
Voltage Module Battery | 51.2V | ||
Ka nui o ka Module Battery | 100Ah | ||
Uku Uku Voltage i luna | 58.4V | ||
Pūnaehana Pūnaehana Max Hoʻopiʻi Hoʻomau i kēia manawa | 50A | ||
Pūnaehana Pūnaehana Max Hoʻokuʻu mau ʻia o kēia manawa | 100A | ||
Kaulana Mahana Hana | Uku: 0~45℃; Hoʻokuʻu: -20 ~ 50℃ | ||
Hoʻokuʻu i ka Voltage Hoʻopau | 42V | ||
Kūkākūkā | Canbus-Inverter;RS485-Ka launa pū ʻana | ||
Palekana Palekana | 5 ʻAe | ||
Kūlana hana | Paʻa i loko | ||
Papa Palekana | IP20 | ||
Pūnaehana Base Net Weight | 10.4kg |
Koho
Mea Hoʻohui Hoʻohui Nui
Inverter + MPPT Solar Charger + Battery Charger Hana
Ka palena hoʻohuli
Hunahu Inverter | Mana i helu ʻia | 5000W | |
Hoʻoponopono Voltage AC (Batt.Mode) | (220VAC~240VAC) ± 5% | ||
ʻO ka maikaʻi o ka mea hoʻohuli (peak) | 93% | ||
Manawa Hoololi | 10ms(UPS/VDE4105) 20ms (APL) | ||
Hookomo AC Inverter | Voltage | 230VAC | |
Laulā pinepine | 50Hz /60Hz (Nani Aunoa) | ||
Luna hoʻokele lā & Luna Hoʻokele AC | Ka helu o MPPT | 2 | |
Mana Hookomo PV | 4500W*2 | ||
Kiekie PV Array Open Circuit Voltage | 145VDC | ||
PV Array MPPT Voltage Range | 60~130VDC | ||
ʻO ka mana kiʻekiʻe loa o ka lā | 80A | ||
Kiʻekiʻe kiʻekiʻe o ka hoʻoili ʻana i ka AC | 50A(230V) | ||
WiFi hoʻohuli | Koho | ||
Anana hoohuli [L*W*H] | 680*460*240mm | ||
Kaumaha Upena Inverter | Ma kahi o 39kg |
5.12KWh Pākuʻi Module
Hiki ke hoʻopaʻa ʻia a hoʻonui ʻia
Palena Module Bateri
ʻAno Pākaukau | LiFePO4 |
ʻIkepili Pūʻali inoa inoa | 5.12KWh |
Kapa inoa inoa | 100Ah |
Voltage Nominal | 51.2V |
Lae Voltage Hana | 42V~58.4V |
ʻO ka uku hoʻomau mau loa o kēia manawa | 50A |
ʻO ka hoʻokuʻu ʻana i kēia manawa | 100A |
Kaumaha Upena | Ma kahi o 47.5kg |
Ana [L*W*H] | 680*460*175mm |
Kaulana Mahana Hana | Uku: 0~45℃; Hoʻokuʻu:-20 ~ 50 ℃ |
Kūkākūkā | CAN/RS485 |
Palekana Palekana | 5 Makahiki |