30V50Ah DC Pūnaehana Mana
ʻO ke ʻano o ka ʻōnaehana mana DC
* Module hoʻoponopono
* Pūnaehana pila
* ʻĀpana ʻike piha
*Modō nānā kikowaena
* ʻO nā mea ʻē aʻe
ʻO ke kumu hana o ka ʻōnaehana DC
AC kūlana hana maʻamau:
Ke hāʻawi maʻamau ka mana AC o ka ʻōnaehana, hāʻawi ka mana hoʻokaʻawale mana AC i kēlā me kēia module hoʻoponopono.Hoʻololi ka ʻōnaehana hoʻoponopono kiʻekiʻe i ka mana AC i ka mana DC, a hoʻopuka iā ia ma o kahi mea pale (fuse a i ʻole circuit breaker).Ma kekahi ʻaoʻao, hoʻopiʻi ʻo ia i ka pā pākaukau, a ma ka ʻaoʻao ʻē aʻe, hāʻawi ia i ka mana hana maʻamau i ka ukana DC ma o ka DC power distribution feed unit.
ʻO ke kūlana hana o ka mana AC:
Ke hāʻule ka hoʻokomo AC o ka ʻōnaehana a ʻoki ʻia ka mana, pau ka hana ʻana o ka module rectifier, a hāʻawi ka pākaukau i ka mana i ka haʻahaʻa DC me ke keʻakeʻa ʻole.Mālama ka module kiaʻi i ka volta hoʻokuʻu a me ke ʻano o ka pākaukau i ka manawa maoli, a i ka wā e hoʻokuʻu ai ka pākaukau i ka volta hope i hoʻonohonoho ʻia, hāʻawi ka module kiaʻi i kahi alarm.I ka manawa like, hōʻike a kaʻina hana i ka ʻikepili i hoʻoili ʻia e ke kaapuni hoʻokaʻawale mana i nā manawa a pau.
Pūnaehana Pūnaehana
Pūnaehana Pūʻali
Pepa ʻikepili kelepona paʻa
ʻAʻole. | 'ikamu | Nā ʻāpana |
1 | Volta helu | 3.2V |
2 | Kapa inoa inoa | 50Ah |
3 | Hoʻoholo ʻia ka hana i kēia manawa | 25A(0.5C) |
4 | Max.hoʻouka uila | 3.65V |
5 | Min.hoʻokuʻu uila | 2.0V |
6 | ʻO Max Pulse charge i kēia manawa | 2C ≤10s |
7 | Max Pulse hoʻokuʻu i kēia manawa | 3C ≤10s |
8 | AC kū'ē kūloko | ≤1.0mΩ (Ka Impedance AC, 1000 Hz) |
9 | Hoʻokuʻu iā ia iho | ≤3% |
10 | Kaumaha | 1.12±0.05kg |
11 | Anana | 148.2*135*27mm |
Puke Baila
Pepa ʻikepili pūʻolo pila
ʻAʻole. | 'ikamu | Nā ʻāpana |
1 | ʻAno pākaukau | Lithium hao phosphate(LiFePO4) |
2 | Volta helu | 32V |
3 | Hiki ke koho ʻia | 50Ah @0.3C3A,25℃ |
4 | Ke hana nei i kēia manawa | 25Amps |
5 | ʻO ke au kiʻekiʻe | 50Amps |
6 | Volta hana | DC 25~36.5V |
7 | Hoʻouka i kēia manawa | 25Amps |
8 | Ahahui | 10S1P |
9 | Mea pahu | Pā kila |
10 | Anana | 290(L)*150(W)*150(H)mm |
11 | Kaumaha | Ma kahi o 14 kg |
12 | Hana wela | - 20 ℃ a 60 ℃ |
13 | Kaumaha wela | 0 ℃ i 45 ℃ |
14 | ʻO ka mahana mālama | - 10 ℃ a 45 ℃ |
Nā ʻāpana uila BMS
Inoa ʻenehana | Nā palena maʻamau |
ʻO ka hoʻouka a me ka hoʻokuʻu ʻana e kū i ka volta | 100V |
ʻano kamaʻilio | Bluetooth, RS485, Serial awa, CAN GPS |
Ka helu o nā kaula pila | 9-15 skewers |
ʻAno Pūnaewele | ʻO ka pahu lithium Ternary, lithium iron phosphate, lithium titanate |
Helu wela | 3 |
Kaulike i kēia manawa | 120mA |
kaha uila | 0.5V – 5V |
Ka pololei o ka volta | 0.5 % ( 0 ℃ - 80 ℃ ) , 0.8 % ( -40 ℃ - 0 ℃ ) |
pae wela | -40 ℃ - 80 ℃ |
Laulā o kēia manawa | -100A – 100A (hoʻoholo ʻia e ke kumu hoʻohālike o ka huahana moʻo like) |
Ka pololei o kēia manawa | 2% (-100A – 100A) |
CAN kamaʻilio | Kākoʻo iā CANOPEN, CAN customization |
RS485 | Hoʻokaʻawale, modbus protocol |
Ala ala lima | kākoʻo |
Ka hoʻouka ʻana i ke ala ala | kākoʻo |
Bluetooth | Kākoʻo i ka Android APP, Apple mobile phone APP |
Hōʻike pākaukau haʻahaʻa | Hoʻopuka IO ka mea hoʻokani pila haʻahaʻa |
SOC Pololei | <5% |
B- Pale hoolele | ʻaʻole kākoʻo |
Hoʻohana mana hoʻohana | 20mA |
Hoʻohana mana kū | 2mA |
Hoʻohana mana mālama a me ka lawe ʻana | 40uA |
Waihona hanana | 120 mau mooolelo hanana loop |
Hōʻike Kūlana | 2 mau kukui kūlana LED |
Hōʻike pākaukau | Kākoʻo i ka hōʻike mana 5 -grid, 4 -grid mana hōʻike a me ka hōʻike kikohoʻe LCD |
mahana mālama | -20 ℃ - 60 ℃ |
0V ka hoʻouka ʻana | ʻAʻole kākoʻo i ka hoʻouka 0V |
ʻO ka wehewehe ʻana i ka moe moe | BMSAutomatic standby kūlana: Ua hoʻonohonoho ʻia ka hana hiamoe maʻalahi.Ke hoʻopiʻi ʻole a hoʻokuʻu ʻia ka pākaukau, ʻaʻohe kamaʻilio, ʻaʻohe loulou Bluetooth, ʻaʻohe kaulike. 30 S (hiki ke hoʻololi ʻia ka manawa e ka kamepiula hoʻokipa), a laila BMS E komo i ke ʻano standby. Hoʻokomo ʻokoʻa ka BMS i ke ʻano standby, ke kau nei nā awa a me ka hoʻokuʻu ʻana i ke kūlana pani (powered). |
Pehea e hoʻopili ai i ka BMS
30V DC Power Rectifier-Nā palena ʻenehana
Nā hiʻohiʻona hoʻokomo
Laulā uila hoʻokomo | 120 ~ 370VDC |
Laulā pinepine | 47 ~ 63Hz |
ʻAuhea ʻokoʻa | 3.6A/230VAC |
Inrush au | 70A/230VAC |
Ka pono | 89% |
Mea mana | PF>0.93/230VAC (ka haawe piha) |
Ka Leakale | <1.2mA / 240VAC |
Nā hiʻohiʻona puka
Hana hoʻoponopono mana:1. DC OK hōʻailona PSU ma: 3.3 ~ 5.6V;PSU pio: 0 ~ 1V2. Ka mana o ka peʻa Ke 35 ± 15% ka ukana a i ʻole RTH2≧50 ℃, huli ka peʻa.
Laulā uila puka | 28.8 ~ 39.6V |
Hooponopono | ±1.0% |
Nani a me ka walaʻau (Max.) | 200mVp-p |
Palena Hoʻomanawanui Voltage | ±5% |
Hoʻomaka, manawa ala | 1,800 ms, 50ms / 230VAC(ka haawe piha) |
Kuhi ʻia i kēia manawa | 17.5A |
ʻO kēia manawa kūwaho kiʻekiʻe | >32A |
Hoʻouka ʻia nā hola ma hope o ka pau ʻana o ka pākaukau | <3Hula |
Voltage DC | 36V |
Mana i helu ʻia | 630W |
Manaʻo ʻia ka ukana kū | <360W |
Mana hoʻoponopono hoʻopalekana hana:
1. Overload pale 105% ~ 135% o ka helu ʻia ka mana hoʻokalakupua ʻano Protection mode: ka palena mau o kēia manawa, hoʻihoʻi hou ma hope o ka wehe ʻia ʻana o nā kūlana haʻahaʻa.
2. Ka palekana overvoltage 41.4 ~ 48.6V Keʻano palekana: pani i ka puka, hiki ke hoʻihoʻiʻia ka puka maʻamau ma hope o ka hoʻomaka houʻana o ka mana.
3. Hoʻopau ka pale overtemperature i ka huahana, a hoʻihoʻi hou ma hope o ka hāʻule ʻana o ka mahana
Kiʻi Hana Hoʻoponopono Mana
Ka wela o ka puni (℃)
Volta hoʻokomo (V)60Hz
Pūnaehana kiaʻi
Hoʻolauna
Hoʻohana nā mea nānā ʻo Cyclone i kahi pānaʻi kanaka-mīkini, kahi ʻōnaehana nānā mana lako uila i haku ʻia me ka mcgsTpc i hoʻokomo ʻia i ka pā paʻi paʻa a me kahi ʻāpana ʻike.Hoʻokumu ʻia ka mea nānā nui i nā mākaʻikaʻi UM series e hōʻike ana i ka ʻenehana koʻikoʻi o kā mākou hui, kūpono no nā ʻōnaehana DC ma lalo o 1000AH, hoʻopau i ka hoʻokele a me ka hoʻokuʻu ʻana a me nā hana nānā like ʻole, a hiki ke hana i nā ʻōnaehana mana uila o nā pae uila like ʻole me nā ʻano like ʻole. ka hoʻouka ʻana i nā modula i hana ʻia e kā mākou hui.Loaʻa i nā mea nānā ʻo Cyclone nā hana kamaʻilio hope hilinaʻi, a kūpono loa i nā manawa hana ʻole a mālama ʻole ʻia.
Hoʻonohonoho kumu:
*Kōnaehana kanaka-mīkini: TPC 70 22 (7- ʻīniha kiʻekiʻe-mālamalama TFT LCD hōʻike)
* Manaʻo: TY-UM 1 ʻāpana
* 7-īniha TFT LCD hōʻike
* ʻIkepili o kēia manawa: 2
*Ka lako mana liʻiliʻi: 1 set
Hōʻike i nā kikoʻī Interface
ʻO ka ʻekena panel DC
ʻO nā ana o ka ʻōnaehana ʻōnaehana mana DC he 700 (H) * 500 (W) * 220 (D) mm.
Hoʻolālā Uila no ka ʻōnaehana DC